Name | Type | Cardinality | Label |
---|---|---|---|
city | SearchStringField | 0..1 | City |
country | SearchEnumMultiSelectField
(use: Country) |
0..1 | Country |
county | SearchStringField | 0..1 | County |
description | SearchStringField | 0..1 | Description |
externalId | SearchMultiSelectField | 0..1 | External ID |
externalIdString | SearchStringField | 0..1 | External ID (Text) |
includeChildren | SearchBooleanField | 0..1 | Include Children |
internalId | SearchMultiSelectField | 0..1 | Internal ID |
internalIdNumber | SearchLongField | 0..1 | Internal ID (Number) |
isDefault | SearchBooleanField | 0..1 | Default Code |
isInactive | SearchBooleanField | 0..1 | Inactive |
itemId | SearchStringField | 0..1 | Name |
piggyBack | SearchBooleanField | 0..1 | Piggy Back |
rate | SearchDoubleField | 0..1 | Rate |
state | SearchMultiSelectField | 0..1 | State |
subsidiary | SearchMultiSelectField | 0..1 | Subsidiary |
taxItem1 | SearchMultiSelectField | 0..1 | GST/HST |
taxItem2 | SearchMultiSelectField | 0..1 | PST |
taxType | SearchMultiSelectField | 0..1 | Tax Type |
unitPrice1 | SearchDoubleField | 0..1 | GST/HST Rate |
unitPrice2 | SearchDoubleField | 0..1 | PST Rate |
zip | SearchStringField | 0..1 | Zip |
Name |
---|
TaxGroup |