Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
date_last_modified | TIMESTAMP | Date last modified | |||||
description | VARCHAR2 | 199 | Description | ||||
entity_status_extid | VARCHAR2 | 255 | Entity status external ID | ||||
entity_status_id | NUMBER | 39 | 0 | Entity status ID | |||
isinactive | VARCHAR2 | 3 | Inactive | ||||
name | VARCHAR2 | 199 | Name | ||||
probability | NUMBER | 6 | 2 | Probability | |||
read_only | VARCHAR2 | 3 | Read only | ||||
type_0 | VARCHAR2 | 30 | Type |
PK Column Name |
---|
entity_status_id |