Name | Type | Cardinality | Label |
---|---|---|---|
alternateSourceItem | SearchMultiSelectField | 0..1 | Last Alternate Source Item |
analysisDuration | SearchLongField | 0..1 | Last Historical Analysis Duration |
customFieldList | SearchCustomFieldList | 0..1 | |
demandDate | SearchDateField | 0..1 | Demand Date |
externalId | SearchMultiSelectField | 0..1 | External ID |
externalIdString | SearchStringField | 0..1 | External ID (Text) |
internalId | SearchMultiSelectField | 0..1 | Internal ID |
internalIdNumber | SearchLongField | 0..1 | Internal ID (Number) |
item | SearchMultiSelectField | 0..1 | Item |
lastModifiedDate | SearchDateField | 0..1 | Last Plan Modified |
location | SearchMultiSelectField | 0..1 | Location |
memo | SearchStringField | 0..1 | Memo |
projectionDuration | SearchLongField | 0..1 | Last Projection Duration |
projectionInterval | SearchMultiSelectField | 0..1 | Last Projection Interval |
projectionMethod | SearchEnumMultiSelectField
(use: ItemDemandPlanProjectionMethod) |
0..1 | Last Projection Method |
projectionStartDate | SearchDateField | 0..1 | Last Projection Start Date |
quantity | SearchDoubleField | 0..1 | Quantity |
subsidiary | SearchMultiSelectField | 0..1 | Subsidiary |
units | SearchMultiSelectField | 0..1 | Units |
Name |
---|
ItemDemandPlan |