This table provides a list of all Inventory items and Kit items and their properties.
Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
allow_drop_ship | VARCHAR2 | 3 | Drop ship item | ||||
alt_demand_source_item_id | NUMBER | 39 | 0 | Alternative demand source item ID | |||
asset_account_id | NUMBER | 39 | 0 | Asset account ID | |||
atp_lead_time | NUMBER | 39 | 0 | ATP lead time | |||
atp_method | VARCHAR2 | 150 | ATP method | ||||
averagecost | NUMBER | 30 | 15 | Average cost | |||
backward_consumption_days | NUMBER | 39 | 0 | Backward consumption days | |||
bill_exch_rate_var_account_id | NUMBER | 39 | 0 | Bill exchange rate variance account ID | |||
bill_price_variance_account_id | NUMBER | 39 | 0 | Bill price variance account ID | |||
bill_qty_variance_account_id | NUMBER | 39 | 0 | Bill quantity variance account ID | |||
conversion_rate | NUMBER | 18 | 8 | This column does not return results | |||
cost_0 | NUMBER | 30 | 15 | Cost | |||
cost_accounting_status | VARCHAR2 | 4000 | Cost accounting status | ||||
cost_category | VARCHAR2 | 50 | Cost category | ||||
costing_method | VARCHAR2 | 16 | Costing method | ||||
create_plan_on_event_type | VARCHAR2 | 128 | Whether to create a revenue recognition plan on the event type | ||||
created | TIMESTAMP | Created (GMT) | |||||
current_on_order_count | NUMBER | 21 | 11 | Current on order count | |||
custreturn_variance_account_id | NUMBER | 39 | 0 | Customer return variance account ID | |||
date_last_modified | TIMESTAMP | Date last modified | |||||
date_of_last_transaction | TIMESTAMP | Date of last transaction | |||||
default_return_cost | NUMBER | 30 | 15 | Default return cost | |||
demand_source | VARCHAR2 | 50 | Demand source | ||||
demand_time_fence | NUMBER | 39 | 0 | Demand time fence | |||
deposit | VARCHAR2 | 3 | Deposit | ||||
displayname | VARCHAR2 | 4000 | Store display name | ||||
distribution_category | VARCHAR2 | 60 | Distribution category | ||||
distribution_network | VARCHAR2 | 100 | Distribution network | ||||
dropship_expense_account_id | NUMBER | 39 | 0 | Dropship expense account ID | |||
expense_account_id | NUMBER | 39 | 0 | Expense account | |||
featureddescription | VARCHAR2 | 65534 | Featured description | ||||
fixed_lot_size | NUMBER | 39 | 0 | Fixed lot size | |||
forward_consumption_days | NUMBER | 39 | 0 | Forward consumption days | |||
fraud_risk | VARCHAR2 | 128 | Fraud risk | ||||
full_name | VARCHAR2 | 550 | Full name | ||||
fx_adjustment_account_id | NUMBER | 39 | 0 | Foreign exchange adjustment account ID | |||
gain_loss_account_id | NUMBER | 39 | 0 | Gain loss account ID | |||
handling_cost | NUMBER | 30 | 15 | Handling cost | |||
hazmat | VARCHAR2 | 1 | Hazmat | ||||
hazmat_hazard_class | VARCHAR2 | 50 | Hazmat hazard class | ||||
hazmat_id | VARCHAR2 | 50 | Hazmat ID | ||||
hazmat_item_units | VARCHAR2 | 20 | Hazmat item units | ||||
hazmat_item_units_qty | NUMBER | 39 | 0 | Hazmat item units quantity | |||
hazmat_packing_group | VARCHAR2 | 10 | Hazmat packing group | ||||
hazmat_shipping_name | VARCHAR2 | 100 | Hazmat shipping name | ||||
include_child_subsidiaries | VARCHAR2 | 3 | Include child subsidiaries | ||||
income_account_id | NUMBER | 39 | 0 | Income account ID | |||
interco_expense_account_id | NUMBER | 39 | 0 | Intercompany expense account ID | |||
interco_income_account_id | NUMBER | 39 | 0 | Intercompany income account ID | |||
invt_count_classification | NUMBER | 39 | 0 | inventory count classification | |||
invt_count_interval | NUMBER | 39 | 0 | inventory count interval | |||
is_catch_weight_enabled | VARCHAR2 | 3 | This column does not return results | ||||
is_cont_rev_handling | VARCHAR2 | 3 | Whether the item is subject to contingent revenue handling | ||||
is_hold_rev_rec | VARCHAR2 | 3 | Whether to put revenue recognition plan on hold | ||||
is_moss | VARCHAR2 | 3 | Whether the MOSS taxation scheme is used | ||||
isinactive | VARCHAR2 | 3 | Item is inactive | ||||
isonline | VARCHAR2 | 3 | Display in web site | ||||
istaxable | VARCHAR2 | 3 | Taxable | ||||
item_extid | VARCHAR2 | 255 | Item external ID | ||||
item_id | NUMBER | 39 | 0 | Item ID | |||
item_revenue_category | VARCHAR2 | 250 | Item revenue category | ||||
last_cogs_correction | TIMESTAMP | Last COGS correction | |||||
last_invt_count_date | TIMESTAMP | Last inventory count date | |||||
last_purchase_price | NUMBER | 39 | 0 | Last purchase price | |||
lot_numbered_item | VARCHAR2 | 1 | Lot numbered item | ||||
lot_sizing_method | VARCHAR2 | 50 | Lot sizing method | ||||
lower_warning_limit | NUMBER | 18 | 8 | ||||
match_bill_to_receipt | VARCHAR2 | 1 | Match bill to receipt | ||||
matrix_type | VARCHAR2 | 6 | If item is a matrix item, this field determines the item type. The Matrix Item type can be either Parent or Child. Otherwise the field is empty. | ||||
modified | TIMESTAMP | Modified (GMT) | |||||
name | VARCHAR2 | 250 | Name | ||||
next_invt_count_date | TIMESTAMP | Next inventory count date | |||||
ns_lead_time | NUMBER | 39 | 0 | NetSuite lead time | |||
offersupport | VARCHAR2 | 3 | Offer support | ||||
onspecial | VARCHAR2 | 3 | On special | ||||
parent_id | NUMBER | 39 | 0 | Subitem of | |||
payment_method_id | NUMBER | 39 | 0 | Payment method ID | |||
periodic_lot_size_days | NUMBER | 39 | 0 | Periodic lot size days | |||
periodic_lot_size_type | VARCHAR2 | 50 | Periodic lot size type | ||||
pref_purchase_tax_id | NUMBER | 39 | 0 | Preferred purchase tax ID | |||
pref_sale_tax_id | NUMBER | 39 | 0 | Preferred sales tax ID | |||
pref_stock_level | NUMBER | 39 | 0 | Preferred stock level | |||
prices_include_tax | VARCHAR2 | 1 | Prices include tax | ||||
pricing_group_id | NUMBER | 39 | 0 | Pricing Group ID | |||
print_sub_items | VARCHAR2 | 3 | Print sub items | ||||
prod_price_var_account_id | NUMBER | 39 | 0 | Product price variance account ID | |||
prod_qty_var_account_id | NUMBER | 39 | 0 | Product quantity variance account ID | |||
purchase_price_var_account_id | NUMBER | 39 | 0 | Purchase price variance account ID | |||
purchase_unit_id | NUMBER | 39 | 0 | Purchase unit ID | |||
purchasedescription | VARCHAR2 | 4000 | Purchase description | ||||
quantityavailable | NUMBER | 39 | 0 | Quantity available | |||
quantitybackordered | NUMBER | 39 | 0 | Quantity back-ordered | |||
quantityonhnad | NUMBER | 21 | 11 | Quantity on hand | |||
reorder_multiple | NUMBER | 39 | 0 | Re-order multiple | |||
reorderpoint | NUMBER | 21 | 11 | Reorder point | |||
replenishment_method | VARCHAR2 | 50 | Replenishment method | ||||
reschedule_in_days | NUMBER | 39 | 0 | Reschedule in days | |||
reschedule_out_days | NUMBER | 39 | 0 | Reschedule out days | |||
rev_rec_forecast_rule_id | NUMBER | 39 | 0 | Revenue recognition forecast rule ID | |||
rev_rec_rule_id | NUMBER | 39 | 0 | Revenue recognition rule ID | |||
revenue_allocation_group | VARCHAR2 | 60 | Revenue allocation group | ||||
round_up_as_component | VARCHAR2 | 3 | Round up as component | ||||
safety_stock_days | NUMBER | 39 | 0 | Safety stock days | |||
safety_stock_level | NUMBER | 39 | 0 | Safety stock level | |||
sale_unit_id | NUMBER | 39 | 0 | Sale unit ID | |||
salesdescription | VARCHAR2 | 4000 | Sales description | ||||
salesprice | VARCHAR2 | 42 | Sales price | ||||
scrap_account_id | NUMBER | 39 | 0 | Scrap account ID | |||
secondary_units_type_id | NUMBER | 39 | 0 |
units_type_id |
Units_type |
This column does not return results | |
serialized_item | VARCHAR2 | 1 | Serialized item | ||||
shipping_cost | NUMBER | 30 | 15 | Shipping cost | |||
specialsdescription | VARCHAR2 | 65534 | Specials description | ||||
stock_unit_id | NUMBER | 39 | 0 | Stock unit ID | |||
storedescription | VARCHAR2 | 4000 | Store description | ||||
storedetaileddescription | VARCHAR2 | 65534 | Detailed description | ||||
storedisplayname | VARCHAR2 | 500 | Store display name | ||||
subtype | VARCHAR2 | 10 | Subtype | ||||
supply_time_fence | NUMBER | 39 | 0 | Supply time fence | |||
supply_type | VARCHAR2 | 50 | Supply type | ||||
tax_item_id | NUMBER | 39 | 0 | Tax item ID | |||
totalvalue | NUMBER | 29 | 11 | Total value | |||
transferprice | NUMBER | 30 | 15 | Transfer price | |||
units_type_id | NUMBER | 39 | 0 | Units type used by the item | |||
upc_code | VARCHAR2 | 180 | UPC code | ||||
upper_warning_limit | NUMBER | 18 | 8 | This column does not return results | |||
use_component_yield | VARCHAR2 | 3 | Use component yield | ||||
vendor_id | NUMBER | 39 | 0 | Vendor ID | |||
vendorname | VARCHAR2 | 250 | Vendor name | ||||
vendreturn_variance_account_id | NUMBER | 39 | 0 | Vendor return variance account ID | |||
vsoe_deferral | VARCHAR2 | 28 | VSOE deferral | ||||
vsoe_delivered | VARCHAR2 | 3 | VSOE delivered | ||||
vsoe_discount | VARCHAR2 | 12 | VSOE discount | ||||
vsoe_price | NUMBER | 30 | 15 | VSOE price | |||
weight | NUMBER | 21 | 11 | Weight | |||
weight_in_user_defined_unit | NUMBER | 39 | 0 | Weight in user-defined limit | |||
weight_unit_index | NUMBER | 39 | 0 | Weight unit index | |||
wip_account_id | NUMBER | 39 | 0 | WIP account ID | |||
wip_cost_variance_account_id | NUMBER | 39 | 0 | WIP cost variance account ID | |||
work_order_lead_time | NUMBER | 39 | 0 | Work order lead time |
FK Name | FK Column Name | PK Table Name | PK Column Name | Key Seq |
---|---|---|---|---|
inventory_items_units_type_fk | secondary_units_type_id | Units_type | units_type_id | 1 |