Name | Type | Cardinality | Label |
---|---|---|---|
alternateSourceItem | SearchColumnSelectField | 0..unbounded | Last Alternate Source Item |
analysisDuration | SearchColumnLongField | 0..unbounded | Last Historical Analysis Duration |
customFieldList | SearchColumnCustomFieldList | 0..1 | |
demandDate | SearchColumnDateField | 0..unbounded | Demand Date |
externalId | SearchColumnSelectField | 0..unbounded | External ID |
internalId | SearchColumnSelectField | 0..unbounded | Internal ID |
item | SearchColumnSelectField | 0..unbounded | Item |
lastModifiedDate | SearchColumnDateField | 0..unbounded | Last Plan Modified |
location | SearchColumnSelectField | 0..unbounded | Location |
memo | SearchColumnStringField | 0..unbounded | Memo |
projectionDuration | SearchColumnLongField | 0..unbounded | Last Projection Duration |
projectionInterval | SearchColumnStringField | 0..unbounded | Last Projection Interval |
projectionMethod | SearchColumnStringField | 0..unbounded | Last Projection Method |
projectionStartDate | SearchColumnDateField | 0..unbounded | Last Projection Start Date |
quantity | SearchColumnDoubleField | 0..unbounded | Quantity |
quantityUom | SearchColumnDoubleField | 0..unbounded | Quantity in Demand Plan Units |
subsidiary | SearchColumnSelectField | 0..unbounded | Subsidiary |
units | SearchColumnSelectField | 0..unbounded | Units |
Name |
---|
ItemDemandPlan |