Name | Type | Cardinality | Label |
---|---|---|---|
balance | SearchDoubleField | 0..1 | Balance |
customFieldList | SearchCustomFieldList | 0..1 | |
depositBalance | SearchDoubleField | 0..1 | Deposit Balance |
entity | SearchMultiSelectField | 0..1 | Customer |
externalId | SearchMultiSelectField | 0..1 | External ID |
externalIdString | SearchStringField | 0..1 | External ID (Text) |
internalId | SearchMultiSelectField | 0..1 | Internal ID |
internalIdNumber | SearchLongField | 0..1 | Internal ID (Number) |
isPrimarySub | SearchBooleanField | 0..1 | Primary (Y/N) |
primaryCurrency | SearchMultiSelectField | 0..1 | Primary Currency |
subsidiary | SearchMultiSelectField | 0..1 | Subsidiary |
unbilledOrders | SearchDoubleField | 0..1 | Unbilled Orders |
Name |
---|
CustomerSubsidiaryRelationship |