Name | Type | Cardinality | Label | Required | Help |
---|---|---|---|---|---|
account | RecordRef | 0..1 | This field identifies the account to be debited or credited when an instance of the transaction type is saved. The Account field is enabled only when List Style is set to Basic. | ||
accountingBookDetailList | AccountingBookDetailList | 0..1 | |||
availableVendorCredit | double | 0..1 | |||
billAddressList | RecordRef | 0..1 | |||
billingAddress | Address | 0..1 | |||
class | RecordRef | 0..1 | |||
createdDate | dateTime | 0..1 | |||
createdFrom | RecordRef | 0..1 | |||
currency | RecordRef | 0..1 | |||
currencyName | string | 0..1 | |||
customFieldList | CustomFieldList | 0..1 | |||
customForm | RecordRef | 0..1 | |||
department | RecordRef | 0..1 | |||
discountAmount | double | 0..1 | |||
discountDate | dateTime | 0..1 | |||
dueDate | dateTime | 0..1 | |||
entity | RecordRef | 0..1 | |||
entityTaxRegNum | RecordRef | 0..1 | |||
exchangeRate | double | 0..1 | |||
expenseList | CustomPurchaseExpenseList | 0..1 | |||
incoterm | RecordRef | 0..1 | |||
installmentList | InstallmentList | 0..1 | |||
itemList | CustomPurchaseItemList | 0..1 | |||
landedCostMethod | LandedCostMethod | 0..1 | |||
landedCostPerLine | boolean | 0..1 | |||
landedCostsList | PurchLandedCostList | 0..1 | |||
lastModifiedDate | dateTime | 0..1 | |||
location | RecordRef | 0..1 | |||
memo | string | 0..1 | |||
nexus | RecordRef | 0..1 | |||
overrideInstallments | boolean | 0..1 | |||
paymentHold | boolean | 0..1 | |||
postingPeriod | RecordRef | 0..1 | |||
purchaseOrderList | RecordRefList | 0..1 | |||
status | string | 0..1 | |||
subsidiary | RecordRef | 0..1 | |||
subsidiaryTaxRegNum | RecordRef | 0..1 | |||
taxDetailsList | TaxDetailsList | 0..1 | |||
taxDetailsOverride | boolean | 0..1 | |||
taxRegOverride | boolean | 0..1 | |||
taxTotal | double | 0..1 | |||
terms | RecordRef | 0..1 | |||
tranDate | dateTime | 0..1 | |||
tranId | string | 0..1 | |||
transactionNumber | string | 0..1 | |||
tranStatus | RecordRef | 0..1 | |||
tranType | RecordRef | 0..1 | |||
userTotal | double | 0..1 |
Name | Type |
---|---|
externalId | string |
internalId | string |
Name |
---|
TransactionSearch |
TransactionSearchAdvanced |
TransactionSearchBasic |
TransactionSearchRow |
TransactionSearchRowBasic |