Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
crm_group_id | NUMBER | 39 | 0 |
group_id |
Crmgroup |
CRM group | |
cumulativepct | NUMBER | 39 | 0 | Cumulative percentage | |||
name | VARCHAR2 | 99 | Name | ||||
percentage | NUMBER | 39 | 0 | Percentage | |||
previouspct | NUMBER | 39 | 0 | Previous percentage | |||
test_cell_id | NUMBER | 39 | 0 | Test cell ID |
PK Column Name |
---|
crm_group_id |
test_cell_id |
FK Name | FK Column Name | PK Table Name | PK Column Name | Key Seq |
---|---|---|---|---|
crmgroup_group_test_cell_fk | crm_group_id | Crmgroup | group_id | 1 |
FK Name | PK Column Name | FK Table Name | FK Column Name | Key Seq |
---|---|---|---|---|
Campaignevent_group_test_cell_fk | test_cell_id | Campaignevent | test_cell_id | 1 |
Campaignevent_group_test_cell_fk | crm_group_id | Campaignevent | group_id | 2 |
Domains |
---|
Campaignevents |